The GBIF data at Pillar Point revealed a heavy animal bias. Our GBIF dataset consisted of data from community scientists at iNaturalist, university collections, and museum collections. We wanted to see if that heavy animal bias exists for both community scientists at iNaturalist and the specialist at other collections.
Pillar Point
GBIF Source Comparison
iNaturalist Occurrences
| divisions | count | percent |
|---|---|---|
| Animalia | 12731 | 92.95 |
| Archaea | ||
| Bacteria | ||
| Chromista | 302 | 2.21 |
| Fungi | 14 | 0.10 |
| Plantae | 649 | 4.74 |
| Protozoa | ||
| Total | 13696 |
Exclude iNaturalist Occurrences
| divisions | count | percent |
|---|---|---|
| Animalia | 166 | 72.81 |
| Archaea | ||
| Bacteria | ||
| Chromista | 5 | 2.19 |
| Fungi | ||
| Plantae | 56 | 24.56 |
| Protozoa | 1 | 0.44 |
| Total | 228 |
iNaturalist Unique Species
| divisions | count | percent |
|---|---|---|
| Animalia | 538 | 78.08 |
| Archaea | ||
| Bacteria | ||
| Chromista | 22 | 3.19 |
| Fungi | 7 | 1.02 |
| Plantae | 122 | 17.71 |
| Protozoa | ||
| Total | 689 |
Exclude iNaturalist Unique Species
| divisions | count | percent |
|---|---|---|
| Animalia | 102 | 72.86 |
| Archaea | ||
| Bacteria | ||
| Chromista | 4 | 2.86 |
| Fungi | ||
| Plantae | 33 | 23.57 |
| Protozoa | 1 | 0.71 |
| Total | 140 |